The year ahead (2010)
Participation research in 2010 will focus on interviews with anglers and angling stakeholders. Emphasis will be placed on interviewing certain types of angler who were under-represented in the survey sample.
We are particularly interested in the views of beginner (or less experienced) anglers, female anglers, anglers with a physical or mental disability, and anglers from a minority ethnic group.
Interviews and observations of angling practice will also occur with the help of carefully selected sites, clubs, and initiatives in England and Scotland. The sites, clubs and initiatives have been chosen to represent, as best as possible, the full range of angling disciplines, venues and methods. In certain instances, the sites, clubs and initiatives act as examples of best practice.
A full list of the sites, clubs and initiatives we will be working with appears in the table below:
Site, Initiative or Organisation | Region | Type of Angling | Comments |
Fishing for Everyone | Northumberland | Mixed | Club specifically for female participation |
Whitby | North Yorkshire | Sea | Sea angling tourism, charter boats |
Wakefield Angling Club | West Yorkshire | Coarse | Competition, veterans, young people |
Disley New Mills Angling Club | Lancashire | Mixed | River Goyt, involvement in Trout in the Town, environmental intervention |
Telford Disabled Anglers | Shropshire | Coarse | Albrighton Trust Moat & Gardens |
Mallory Park Fishery | Midlands | Coarse | Commercial coarse fishery |
West Country Rivers Trust | Devon/Cornwall | Game | Angling Passport, fly fishing guides |
Chesil Beach | Dorset | Sea | Beach fishing for bass, Weymouth Pier |
Wandle Piscators & The Wandle Trust | London | Mixed | Trout in the Town project, intervention for environmental + social benefit |
Environment Agency/Mind | East Sussex | Mixed | Intervention for people with mental health problems, therapy |
North Third Trout Fishery | Central Scotland | Game | Commercial game fishery |
*TBA | Tayside, Scotland | Game | Salmon fishing. |
i have been fishing for 45 years .freshwater and stil.your main threat to...
...
Quote :'We compared the postcodes of respondents to the Index of Multiple...